| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 7, 2025 | 1:00 PM | 2:00 PM | Practice | Pompo Field | |
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 21, 2025 | 1:00 PM | 2:00 PM | Practice | Pompo Field | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 28, 2025 | 1:00 PM | 2:00 PM | Practice | Pompo Field | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 5, 2025 | 1:00 PM | 2:00 PM | Practice | Pompo Field | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 19, 2025 | 12:00 PM | 1:00 PM | Practice | Pompo Field | |
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 26, 2025 | 1:00 PM | 2:00 PM | Practice | Pompo Field |

