| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 7, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | September 9, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 14, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | September 16, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 21, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | September 28, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | September 30, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 5, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 12, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field | |
| Tuesday | October 14, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 19, 2025 | 1:15 PM | 2:45 PM | Practice | 66 Hayward Rd | |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Practice | Pompo Field | |
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Practice | Pompo Field |

