| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 6:00 PM | 7:30 PM | Game | Grafton-Stadium Turf | @ GraftonWestborough B7/8 D2 |
| Friday | April 10, 2026 | 5:30 PM | 7:00 PM | Game | Shrewsbury-Shrewsbury High School Turf Field | @ ShrewsburyMarlbourghHudson B7/8 D2 |
| Saturday | April 18, 2026 | 12:00 PM | 1:30 PM | Game | Lunenburg Middle High School | @ LeominsterNorthCentral B7/8 D2 |
| Friday | April 24, 2026 | 7:45 PM | 9:15 PM | Game | Bolton-Nashoa Regional High School turf | vs. Chelmsford B7/8 D2 |
| Friday | May 1, 2026 | 6:30 PM | 8:00 PM | Game | Bolton-Nashoa Regional High School turf | vs. MedwayMilford B7/8 D2 |
| Friday | May 8, 2026 | 7:45 PM | 9:15 PM | Game | Bolton-Nashoa Regional High School turf | vs. ActonBoxboroBedford B7/8 D2 |
| Friday | May 15, 2026 | 7:45 PM | 9:15 PM | Game | Bolton-Nashoa Regional High School turf | vs. NorthAndover B7/8 D2 |

